A. Vision and Mission Statement:
B. Details of business transacted by the organization with respect to the investors:
C. Details of services provided to investors:
3. Dissemination of financial information of Fund.
4. Disclosures with respect to material risks associated with the fund and its portfolio investments.
5. Intimation of any non-material changes in the operations of the fund.
6. Grievance redressal
D. Timelines of the activity/services provided to investors:
Sr. No. | Description of activity/services provided by Alternative Investment Funds (AIFs) to its investors | Timeline for completion of activity |
---|---|---|
1 | Valuation related disclosures: | |
a | Valuation of investment by Category I and II Alternative Investment Fundr | At least once every six months. Can be extended to once a year with approval of 75% of its investors by value of investment. |
b | Disclosure of NAV of scheme(s) of the Category III Alternative Investment Fund | Close ended fund - quarterly basis |
Open ended fund -monthly basis | ||
2 | Transparency related disclosures: | |
a | Disclosure of financial information of investee companies | Category I and II - within 180 days from the year end or earlier as per the fund documents. |
b | Disclosure of Material risks: concentration risk, foreign exchange risk at fund level and leverage risk, realization risk, strategy risk, reputation risk at investee company level, extra-financial risks such as social and corporate governance risks etc. at fund and investee company level | Category III within 60 days from the end of the quarter end or earlier as per the fund documents. |
c | Financial, risk management, operational, portfolio, and transactional information regarding fund investments | To be disclosed periodically |
d | Any fees ascribed to the Manager or Sponsor; and any fees charged to the Alternative Investment Fund or any investee company | |
e | Any inquiries/ legal actions by legal or regulatory bodies in any jurisdiction | As and when occurred |
f | Any material liability arising during the Alternative Investment Fund’s tenure | |
g | Any breach of a provision of the placement memorandum or agreement made with the investor or any other fund documents | |
h | Intimation regarding conflict of interest in any transaction | As and when they arise or seem likely to arise |
i | Any change in terms of Private Placement Memorandum /fund documents | On consolidated basis within one month of end of each financial year |
3 | Complaint handling related services: | |
a | Response to complaint received from investors | Within 30 days from the date of receipt of complaint |
b | Redressal of investor complaint received from SEBI/ SCORES | Within 30 days from the date of receipt of complaint |
E. Details of grievance redressal mechanism and how to access it.
F. Responsibilities of investors
1. Responsibility to inform and educate yourself
2. Responsibility to timely update your KYC and information with the Intermediary
3. Responsibility to abide by the contribution agreement.
4. Responsibility to use right financial intermediaries, consultants and advisors.
5. Responsibility to maintain confidentiality of information.